North Africa Tour ´99

Tour Data

Following some details about the trip

4.11.1999 - 19.12.1999

Total distance aprox. 9950 km

Total fuel consumption 2400l diesel

 

Waypoints of the tour ( spending the night)

4.11. Chur/Switzerland 19.11. Ben Guardane 4.12. Sebha
5.11. Genova Harbor/Italy 20.11. Sabratha/Libya 5.12. Desert, 200km SE Gadhamis
6.11. Ferry Boat "Catharge" 21.11. Al Khums 6.12. Gadhamis
7.11. Close to Bizerte 22.11. Al Khums 7.12. Close to Tripoli
8.11. Cap Negro 23.11. Al Khums 8.12. Sabratha
9.11. Ain Draham 24.11. Close to Ghirza 9.12. Djerba/Tunisia
10.11. Siliana 25.11. Al Jufra Oasis 10.12 Djerba
11.11. Close to Feriana 26.11. Sebha 11.12 Ksar Gilane
12.11. Tozeur 27.11. Tmissa 12.12 Ghomrassen
13.11. Tozeur 28.11. Sebha 13.12 Sfax
14.11. Tozeur 29.11. Germa/Africa Camping 14.12 Monastir
15.11. Douz 30.11. Wadi Mathendous 15.12 Driving to Tunis
16.11. Douz 1.12. Germa/Africa Camping 16.12 Tunis Harbor
17.11. Douz 2.12. Germa/Africa Camping 17.12 Ferry Boat "Catharge"
18.11. Douz 3.12. Germa/Fezzan Camping 18.12. Lindau/Germany

 

Some GPS coordinates

(all coordinates in WGS84, Lat. = N, Long. = E)

Locations in Tunisia

Ain Draham 36.75050675 8.68334054 Ben Guardane 33.13465833 11.21751844
Beni Baka 32.88638234 10.43261289 Beni Kedache 33.25808823 10.19665360
BIRLAM 33.17889332 10.44190943 Bizerte 37.16269791 9.52337086
Bulla Reggia 36.55687809 8.75431180 Cap Negro 37.10423648 8.98441314
Chenini 32.91618696 10.27608454 Dougga 9.220737218 9.22073721
El-Mey 33.80121409 10.88325083 El Djem 35.29229700 10.70819377
Enfida 36.12982749 10.38459062 Gabes 33.88360619 10.08735358
Ghomrassen 33.05983543 10.33896088 Houmt-SOuk 33.87548983 10.86174488
Ksar Hadada 33.09996664 10.31345307 Ksar Halloufa 33.29177677 10.15770792
Ksar Ghilane 32.98694908 9.63800847 Le Clerc Monument 32.97671914 9.65056121
Mahdia 35.50839185 11.07878923 Mactaris 35.85423588 9.20472979
Mareth Museum 33.59585344 10.31131267 Matmata 33.54507386 9.96605873
Medinine 33.34336102 10.49084901 Mides 34.40698555 7.92072951
MIDOUN 33.80105316 10.98325967 Monastir 35.78554451 10.83326518
Nefta 33.87959897 7.87616193 Raf 37.18872070 10.20954966
Sbeitla 35.23283779 9.12786841 Sfax 34.73454773 10.76306641
Sidi bu Baker 34.66514825 8.46107661 Sidi Slim 33.76790642 11.02407753
Siliana 36.08713746 9.37349438 Tamerza 34.38911140 7.94736385
Tamezret 33.53657126 9.86846923 Tataouin 32.92665839 10.44208109
Tebesa 35.24767041 8.07280004 Tozeur 33.19767952 9.28060948
Tunis Harbor 36.80900037 10.30335187 Tunisia/Lybia 33.14777433 11.55799806
Zarzis 33.50387505 11.11169993

 

Locations in Libya

ABUNAY 30.59021830 15.40034294 AKQARI 30.37902653 13.58373105
Al Jufra, 29.12241160 15.93605518 Al Khums 32.65279948 14.27095592
ASHSWA 29.97287571 14.25461051 Brak 27.53277897 14.34387445
Darj 30.16990542 10.45555114 Gabroon 26.80805683 13.54416847
Germa 26.55688405 13.24772536 Germa Camping 26.56613767 13.25586318
Ghirza 30.94882965 14.55413281 GUDWAH 26.43912971 14.27459299
Hishnah 31.45275235 15.25144815 Leptis Magna 32.63269364 14.28983867
Nalut 31.88533365 10.97118437 Sabratha 32.80203223 12.48491048
Samnu 27.24971473 14.89913463 Sinawa 31.03023469 10.60195684
TAMINH, , 27.21042037 14.66158747 Tmissa 26.39486253 15.78250944
Tragin 25.94421386 14.41875100 Tripolis 32.88385570 13.16075205
Um-el-Ma 26.71111106 13.33527803 Waddan 29.16283786 16.12629890
Zuwaylah 26.16937995 15.08923888

 

Track to Ghirza/Libya

G1 31.17011189 15.02583146
G2 31.12666547 14.98444497
G3 31.10083580 14.95972037
G4 31.08503758 14.94644343
G5 31.05376839 14.91154789
G6 31.02110981 14.71666932
G7 (back on pipeline track) 31.03481054 14.69910621
G8 (pipeline track) 31.02527797 14.68694508
G9 (pipeline track, turn north) 30.94277858 14.60972428
Ghirza 30.94882965 14.55413281
G9 (pipeline track, turn east) 30.94277858 14.60972428
G8 (pipeline track) 31.02527797 14.68694508
G7 (pipeline track) 31.03481054 14.69910621
GA (pipeline track) 31.58698618 14.94411528
GB (pipeline track) 31.64812445 15.11210203

 

Track to Mandra Lakes/Libya (easy track :-) )

  M1  26.591666937 13.1704455614       M8 26.657778025 13.2005560398
  M2   26.614723206 13.1744420528      M9 26.676113605 13.2272225618
  M3  26.617775559 13.1697213652     M10 26.669724584 13.2558310032
  M4  26.619164944 13.1719422340     M11 26.689444184 13.2883340120
  M5   26.617501974 13.1733316183     M12 26.692222953 13.3088904619
  M6  26.642221212 13.1833308935     M13 26.707221866 13.3280575275
  M7   26.643058062 13.1891673803

 

Tracks to Ksar Ghilane/Tunisia

Chenini 32.91618696 10.27608454
Crossing east of Chenini (turning west) 32.88590490 10.22668898
The desert cafe (turning west) 32.89330780 9.92549836
Pipeline crossing (SE of Ksa, straight on) 32.91023254 9.75024282
Ksar Ghilane 32.98694908 9.63800847
Pipeline crossing (NE of Ksar, turning north) 33.04130137 9.77811634
Pipeline crossing to Beni Kedache (turning east) 33.07409405 9.77696299
Crossing to Matmata (straight on) 33.11401069 9.97576832
Beni Kedache 33.25808823 10.19665360

 

Special events

Brake pads blocked (rear axle on fire ) 36.16579055 10.41927158
Getting stuck in Tunis Harbor 36.80639863 10.28397023
Campfire with the Overland crew 30.31326413 13.05617272
Point  of return on the way to Ghat 26.54135406 12.61739015


Page updated on 23.08.2000

Top of page Africa Tour Index Tosh´s Homepage